Durham County
Home2008 and Prior Tax Rates
Durham County-Wide | 2004-2005 | 2005-2006 |
2006-2007 |
2007-2008 | 2008-2009 | |
---|---|---|---|---|---|---|
Operating Taxes | $0.7019 | $0.7144 | $0.7536 | $0.7801 | $0.6594 | |
Capital Taxes | $0.0881 | $0.0946 | $0.0554 | $0.0539 | $0.0487 | |
TOTAL | $0.7900 | $0.8090 | $0.8090 | $0.8340 | $0.7081 | |
Fire and Special Tax Districts (District ID Number) | ||||||
Bahama (24) | $0.0600 | $0.0600 | $0.0600 | $0.0600 | $0.0600 | |
Bethesda fire and rescue Service district (900) | $0.0650 | $0.0650 | $0.0650 | $0.0850 | $0.0900 | |
Eno (20) | $0.0640 | $0.0570 | $0.0570 | $0.0570 | $0.0570 | |
Lebanon (12) | $0.0670 | $0.0750 | $0.0750 | $0.1000 | $0.1000 | |
Mangum - County only (6) | - |
- |
- |
|||
Mangum butner Special (19) | $0.2000 | $0.2500 | $0.2500 | $0.2500 | $0.2500 | |
New Hope (22) | $0.0650 | $0.0625 | $0.0675 | $0.0675 | $0.0675 | |
Parkwood (14) | $0.1100 | $0.1100 | $0.1100 | $0.1100 | $0.1100 | |
Redwood (15) | $0.0825 | $0.1000 | $0.1000 | $0.1150 | $0.1075 | |
Bethesda Special (260) | $0.0837 | $0.0837 | $0.0837 | $0.1224 | $0.1261 | |
Parkwood Special (27) | $0.1287 | $0.1287 | $0.1287 | $0.1474 | $0.1461 | |
Sales Tax Rate | 7.0% | 7.0% | 7.0% |
6.75% |
6.75% |
|
Occupancy Tax Rate | 6.0% | 6.0% | 6.0% |
6.0% |
6.0% |
|
town of Chapel Hill (8) | $0.5750 | $0.5220 | $0.5220 | $0.5220 | $0.5810 | |
Town of Morrisville (4) | - | - | - | - | - | |
City of Durham (1) | $0.5830 | $0.5830 | $0.6030 | $0.6180 | $0.5400 | |
City of Durham - BID (3) | - | - | - | - | - | |
City of Raleigh (7) | $0.3950 | $0.3950 | $0.4350 | $0.4350 | $0.3735 |